Champion Everyday Black Bike Shorts
Save 86%
Size
Select a size to see items available for same day pickup or delivery.
Image 1 of 4 for Champion Everyday Black Bike Shorts




Save 86%
Size
Select a size to see items available for same day pickup or delivery.
Add some effortless style to your daily looks with the Everyday black bike shorts, coming your way from Champion! These black bike shorts feature a comfortable, stretchy construction, while the C logo at the left hip ensures that characteristic Champion branding.
| SIZE | WAIST | HIPS | ||
|---|---|---|---|---|
| XS | 00 | 24 | 23.5" | 33.5" |
| 0 | 25 | 24.5" | 34.5" | |
| S | 2 | 26 | 25.5" | 35.5" |
| 4 | 27 | 26.5" | 36.5" | |
| M | 6 | 28 | 27.5" | 37.5" |
| 8 | 29 | 28.5" | 38.5" | |
| L | 10 | 30 | 30" | 40" |
| 12 | 31 | 31.5" | 41.5 | |
| 32 | 32.5" | 42.2" | ||
| XL | 14 | 33 | 33.5" | 43.5" |
| 34 | 34.5" | 44.5" | ||
| 16 | 36 | 35" | 45" | |
| XXL | 18 | 38 | 37" | 47" |
This is a general guide to help you choose a size based on body measurements. These are not garment measurements. Actual garment sizing may vary by style.