Size Chart
| MEN/KIDS | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WOMEN | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | |||||||
| UK | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 | 15 |
| EUR | 34.5 | 35 | 36 | 36.5 | 37 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 47 | 48 | 49 | 50 |
| MEXICO | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 31 | 32 | 33 | 34 |
*sizes may vary by brand
MEN'S TOPS SIZE CHART
| SIZE | NECK | CHEST |
|---|---|---|
| S | 14.25" - 15" | 36" - 38" |
| M | 15" - 15.75" | 38" - 40" |
| L | 15.75" - 16.5" | 40" - 42" |
| XL | 16.5" - 17.25" | 42" - 44" |
| XXL | 17.25" - 18.25" | 44" - 46" |
MEN'S PANTS SIZE CHART
| SIZES | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STANDARD SIZES | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 40 |
| WAIST | 28" | 29" | 30" | 31" | 32" | 33" | 34" | 35" | 36" | 37" | 38" | 40" |
| HIP | 33.5" | 34.5" | 35.5" | 36.5" | 37.5" | 38.5" | 39.5" | 40.5" | 41.5" | 42.5" | 43.5" | 44.5" |
| INSEAM | 29" - 30" | 29" - 30" | 30.5" - 31.5" | 30.5" - 31.5" | 32" - 33" | 32" - 33" | 32" - 33" | 32" - 33" | 32.5" - 33.5" | 32.5" - 33.5" | 32.5" - 33.5" | 32.5" - 33.5" |
| SIZES | XS | S | M | L | XL | 00 | 0 | 1 / 2 | 3 / 4 | 5 / 6 | 7 / 8 | 9 / 10 | 11 / 12 | 13 / 14 | 15 / 16 | 17 / 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUST | 30" - 31.5" | 32" - 33.5" | 34" - 35.5" | 36" - 38.5" | 39" - 40.5" | |||||||||||
| WAIST | 23.5" - 24" | 24.5" - 26" | 26.5" - 28" | 28.5" - 31" | 31.5" - 32.5" | 23" | 24" | 25" | 26" | 27" | 28" | 29.5" | 31" | 32.5" | 34" | 36" |
| HIPS | 33" - 34.5" | 35" - 36.5" | 37" - 38.5" | 39" - 41.5" | 42" - 43" | 33.5" | 34.5" | 35.5" | 36.5" | 37.5" | 38.5" | 40" | 41.5" | 43" | 44.5" | 46.5" |
HAT SIZE CHART
| HEAD | FITTED | FLEX FIT |
|---|---|---|
| 20 3/4" | 6 5/8" | Small - Medium |
| 21 1/4" | 6 3/4" | Small - Medium |
| 21 5/8" | 6 7/8" | Small - Medium |
| 22 | 7" | Small - Medium |
| 22 1/2" | 7 1/8" | Medium - Large |
| 22 3/4" | 7 1/4" | Medium - Large |
| 23 1/4" | 7 3/8" | Medium - Large |
| 23 5/8" | 7 1/2" | Large - Extra Large |
| 24" | 7 5/8" | Large - Extra Large |
| 24 1/2" | 7 3/4" | Large - Extra Large |
| 24 3/4" | 7 7/8" | Large - Extra Large |
| 25 1/4" | 8" | Large - Extra Large |
GLOVE SIZE CHART
| SIZE | HANDWIDTH |
|---|---|
| S | 7" |
| M | 8" |
| L | 9" |
| XL | 11" |
BELT SIZE CHART
| WAIST SIZE | SIZE | BELT SIZE |
|---|---|---|
| 30" | S | 27" - 31" |
| 32" | M | 29" 1/2 - 33 1/2" |
| 34" | M | 31 1/2" - 35 1/2" |
| 36" | L | 34" - 38" |
| 38" | L | 35 1/2" 39 1/2" |
KID'S TOPS SIZE CHART
| SIZE | CHEST | HEIGHT |
|---|---|---|
| S | 25" - 27" | 52" - 56" |
| M | 28" - 30" | 56" - 58.5" |
| L | 31" - 33" | 59" - 64" |
| XL | 34" - 35.5" | 64.5" - 66" |
KID'S PANTS SIZE CHART
| SIZE | S | M | L | XL | |||
|---|---|---|---|---|---|---|---|
| KIDS SIZE | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| WAIST SIZE | 22" | 23" | 24" | 25" | 26" | 27" | 28" |
TRUCKS SIZE CHART
| Deck Width | |||||
|---|---|---|---|---|---|
| Truck Brand | 7.75 and smaller | 7.75 - 8.2 | 8.2 - 8.38 | 8.4 - 8.5 | 8.5 - 9.0 |
| Independent | 129 | 139 | 144 | 149 | 159 |
| Thunder | 145 | 147 | 148 | 149 | 151 |
| Silver/Krux | 8 | 8.25 | 8.5 | ||
| Venture/Tensor/Compound | 5 | 5.2/5.25 | 5.5 | 5.75/5.8 | |
| Ace | 33 | 44 | 55 |
WHEELS SIZE CHART
| WHEEL SIZE | DUROMETER | ||
|---|---|---|---|
| 52" - 55" | Street, skate, park, bowls. Smaller riders. | 87A | Cruising, long boards, hills. Rough surfaces. |
| 56" - 60" | Street, skate parks, bowls, vert ramps. Bigger riders. | 95" | Street, rough surfaces. Smooth, quick, and durable. |
| 60+ MM | Speciality rides. Long boards, hill riding, dirt boards. | 97A | All around. Skate park, ramps, and pools. Smooth surfaces. |
| 100A | Very hard with least grip. Ineffective on slick and rough surfaces. |
For snowboarding boots, please refer to the shoes size chart.
Snowboard Size Chart
| RIDER WEIGHT | FREESTYLE LENGTH | ALL-MOUNTAIN LENGTH |
|---|---|---|
| Up to 90 lbs | 128 - 134 | 133 - 137 |
| 90 - 110 lbs | 134 - 138 | 139 - 143 |
| 110 - 130 lbs | 140 - 144 | 145 - 149 |
| 130 - 150 lbs | 146 - 150 | 151 - 155 |
| 150 - 170 lbs | 152 - 156 | 157 - 161 |
| 170 - 190 lbs | 154 - 158 | 159 - 163 |
| 190 - 210 lbs | 156 - 160 | 161 - 165 |
| 210+ lbs | 158 - 162 | 163 - 167 |
Men's Bindings Size Chart
| SIZES | X-SMALL | SMALL | S/M | MEDIUM | M/L | LARGE | L/XL | X-LARGE |
|---|---|---|---|---|---|---|---|---|
| Union | 5.5 | 5.5 - 7.5 | - | 8 - 10 | - | 10.5 - 13 | - | 13 - 15 |
| Arbor | - | - | 7 - 9 | - | 9 - 11 | - | 11-13+ | - |
| Bent Metal | 4 - 7 | 5- 8 | 7 - 11 | 8 - 11 | 11+ | 11 - 14 | - | - |
| Fix | - | 6 - 8.5 | - | 8 - 10.5 | - | 10 - 13 | - | - |
| Flux | - | 5 - 6.5 | - | 7 - 9.5 | - | 10 - 13+ | - | - |
| Kemper | - | - | 6-9 | - | 10 - 13 | - | - | - |
| Nidecker | - | - | - | 5.5 - 8.5 | - | 8.5 - 10.5 | - | 11 - 14 |
Women's Bindings Size Chart
| SIZES | X-SMALL | SMALL | S/M | MEDIUM | M/L | LARGE |
|---|---|---|---|---|---|---|
| Union (M) | 4 - 6.5 | 6.5 - 8.5 | - | 9 - 11 | - | - |
| Union (W) | - | 4 - 6.5 | - | 6.5 - 8.5 | - | 9 - 11 |
| Arbor | - | - | 8 - 10 | - | 10 - 12 | - |
| Bent Metal | 5 - 8 | 6 - 9 | 8+ | 9+ | - | - |
| Fix | - | 7.5 - 10 | - | 9 - 12 | - | 11+ |
| Flux | 5 -7 | 7 - 9 | - | - | - | - |
| Nidecker | - | up to 6.5 | - | 7 - 9.5 | - | 8.5 - 10.5 |
Youth Bindings Size Chart
| SIZES | SMALL | MEDIUM |
|---|---|---|
| Union | 3K - 5.5K | 5.5K+ |

