Key Street Yoru Windbreaker Black Pants
Save 35%
Size
Select a size to see items available for same day pickup or delivery.
Image 1 of 12 for Key Street Yoru Windbreaker Black Pants












Save 35%
Size
Select a size to see items available for same day pickup or delivery.
Key Street brings the Yoru windbreaker joggers in a black colorway. Displayed on the left thigh are three screen-printed keys in white for contrast, while on the right thigh is Japanese lettering with the Key Street brand name in black across a reflective strip of silver fabric. These pants feature two front slash hand pockets, two back welt pockets, and come complete with zippers at the thighs for a versatile fit, capable of going from pants to shorts in seconds.
| SIZE | WAIST | HIP | INSEAM | |
|---|---|---|---|---|
| XS | 28 | 28" | 33.5" | 29.75" |
| 29 | 29" | 34.5" | 29.75" | |
| S | 30 | 30" | 35.5" | 30.5" |
| 31 | 31" | 36.5" | 30.5" | |
| M | 32 | 31.5"-32.5" | 37.5" | 32" |
| 33 | 33"-33.5" | 38.5" | 32" | |
| L | 34 | 34"-35.5" | 39.5" | 32" |
| XL | 36 | 36"-37.5" | 41.5" | 32.5" |
| XXL | 38 | 38"-39.5" | 43.5" | 32.5" |
| 3XL | 40 | 40"-41.5" | 45.5" | 32.5" |
| 42 | 42"-43.5" | 47.5" | 32.5" | |
| 44 | 44"-45.5" | 49.5" | 32.5" | |
| 46 | 46"-47.5" | 51.5" | 32.5" | |
This is a general guide to help you choose a size based on body measurements. These are not garment measurements. Actual garment sizing may vary by style.