Primitive Lyon Black Windbreaker Track Pants
Save 75%
Size
Select a size to see items available for same day pickup or delivery.
Image 1 of 5 for Primitive Lyon Black Windbreaker Track Pants





Save 75%
Size
Select a size to see items available for same day pickup or delivery.
Fight the elements with style and comfort with the Lyon black windbreaker track pants from Primitive! These thin, lightweight pants are constructed from a nylon shell and polyester lining, protecting your lower extremities from the wind, while the elastic waistband and ankle cuffs provide a snug fit so cold air stays locked out. The pants feature an eye-catching colorway of mixed black and grey throughout, while the striking Primitive logo script along the left leg lends bold branding.
| SIZE | WAIST | HIP | INSEAM | |
|---|---|---|---|---|
| XS | 28 | 28" | 33.5" | 29.75" |
| 29 | 29" | 34.5" | 29.75" | |
| S | 30 | 30" | 35.5" | 30.5" |
| 31 | 31" | 36.5" | 30.5" | |
| M | 32 | 31.5"-32.5" | 37.5" | 32" |
| 33 | 33"-33.5" | 38.5" | 32" | |
| L | 34 | 34"-35.5" | 39.5" | 32" |
| XL | 36 | 36"-37.5" | 41.5" | 32.5" |
| XXL | 38 | 38"-39.5" | 43.5" | 32.5" |
| 3XL | 40 | 40"-41.5" | 45.5" | 32.5" |
| 42 | 42"-43.5" | 47.5" | 32.5" | |
| 44 | 44"-45.5" | 49.5" | 32.5" | |
| 46 | 46"-47.5" | 51.5" | 32.5" | |
This is a general guide to help you choose a size based on body measurements. These are not garment measurements. Actual garment sizing may vary by style.