Vans Experience Blue & Yellow Tie Dye Sweatpants
Save 43%
Size
Select a size to see items available for same day pickup or delivery.
Image 1 of 7 for Vans Experience Blue & Yellow Tie Dye Sweatpants







Save 43%
Size
Select a size to see items available for same day pickup or delivery.
Slide some psychedelic style onto your thighs with the Experience blue and yellow tie dye sweatpants from Vans! Cozy and casual, these sweats feature fleece-lined interiors and a wide, relaxed fit through the thigh and calf, providing them with plenty of laid-back comfort, while the slash hand pockets at the hips and pouch pocket on the right seat offer ample storage space for your on-hand essentials. Screen-printed graphics of a trippy-looking elephant descend down the right shin, standing out against the pastel blue-and-yellow colorway, accompanied by a cartoonish Vans logo at the left hip, ready to lend your looks a splash of mind-bending steez.
| SIZE | WAIST | HIP | INSEAM | |
|---|---|---|---|---|
| XS | 28 | 28" | 33.5" | 29.75" |
| 29 | 29" | 34.5" | 29.75" | |
| S | 30 | 30" | 35.5" | 30.5" |
| 31 | 31" | 36.5" | 30.5" | |
| M | 32 | 31.5"-32.5" | 37.5" | 32" |
| 33 | 33"-33.5" | 38.5" | 32" | |
| L | 34 | 34"-35.5" | 39.5" | 32" |
| XL | 36 | 36"-37.5" | 41.5" | 32.5" |
| XXL | 38 | 38"-39.5" | 43.5" | 32.5" |
| 3XL | 40 | 40"-41.5" | 45.5" | 32.5" |
| 42 | 42"-43.5" | 47.5" | 32.5" | |
| 44 | 44"-45.5" | 49.5" | 32.5" | |
| 46 | 46"-47.5" | 51.5" | 32.5" | |
This is a general guide to help you choose a size based on body measurements. These are not garment measurements. Actual garment sizing may vary by style.